02/01/2025
Thành Đô University is ranked among the top application-oriented universities in ASEAN (ASEAN 2024: AppliedHE). The university has met national education quality standards and has been awarded three stars for application-oriented training quality in the ASEAN university ranking (UPM).
The university hereby announces the first round of regular university admissions for 2025 as follows:
Candidates who have graduated from high school or hold an equivalent qualification.
| No. | Program | Quota (Estimated) | Selection Combinations |
| A. Technology Group | |||
| 1 | Information Technology | 200 | A00, A01, C03, A0C |
| 2 | Automotive Engineering Technology | 100 | A00, A01, C03, A0C |
| 3 | Electrical and Electronic Engineering | 60 | A00, A01, C03, A0C |
| B. Economics – Law Group | |||
| 4 | Accounting | 120 | A00, A01, C03, C00 |
| 5 | Business Administration | 100 | A00, A01, C03, C00 |
| 6 | Office Management | 120 | A00, A01, C03, C00 |
| 7 | Law | 60 | A00, A01, C03, C00 |
| C. Health Sciences Group | |||
| 8 | Pharmacy | 640 | A00, A03, B00, B08 |
| D. Language – Social Sciences Group | |||
| 9 | English Language | 120 | D01, D04, D09, D14, D15, D65 |
| 10 | Chinese Language | 118 | D01, D04, D09, D14, D15, D65 |
| 11 | Hotel Management | 100 | A00, A01, C0G, C00 |
| 12 | Vietnamese Studies (Tourism Guidance) | 80 | A00, A01, C0G, C00 |
| 13 | Education Studies | 60 | A00, A01, C0G, C00 |
| Proposed New Program | |||
| 14 | Nursing | 50 | A00, A03, B00, B08 |
| No. | Scholarship Name | Value (VND) | Duration | Eligible Programs | Eligibility |
| 1 | Community Scholarship | 4,000,000,000 | 100% tuition and dormitory accommodation for 4 years | Office Management or Vietnamese Studies | Ethnic minority candidates |
| 2 | Talent Scholarship | 1,000,000,000 | 100% tuition for the 2nd and 3rd semesters | IT, Automotive Engineering, Accounting, Business Administration, Office Management, Hotel Management, Vietnamese Studies, English Language, Chinese Language, Pharmacy, Law | High-achieving students |
| 3 | Companion Scholarship | 1,000,000,000 | 100% tuition for the 2nd semester | All programs | |
| 4 | Support Scholarship | 2,000,000,000 | 50% tuition for the entire program | Electrical & Electronic Engineering, Education Studies | |
| 5 | Technology Scholarship | Laptop worth 10,000,000 VND | – | IT, Engineering | – |
For more details, visit: www.thanhdo.edu.vn
|
No. |
Program | Tuition Fee per Credit (VND) |
| 1 | Economics – Tourism – Foreign Languages | 740,000 |
| 2 | Engineering | 780,000 |
| 3 | Law | 840,000 |
| 4 | Pharmacy | 940,000 |
| 5 | Education Studies | 940,000 |
| 6 | Chinese Language | 1,000,000 |
| 7 | IT – CodeGym Program | 1,000,000 |